Skip to content
Name – Age – Reg # – Date of Death
* Indicates NOT an RFPA Member
| Hughes * | Warren Sidney | 76 | 11697 | 18/08/21 |
| DAVIES | Paul John | 74 | 12486 | 06/12/21 |
| LOWE | Leo Allen | 88 | 8855 | 30/11/21 |
| FORD | Robert Clarke ‘Bob’ | 84 | 8779 | 26/11/21 |
| LOOMES | James Edward | 92 | 6126 | 25/11/21 |
| MOSELEY | PAUL Arthur | 77 | 10514 | 17/11/21 |
| WALL | Gerard Hillary Joseph | 80 | 14485 | 19/11/21 |
| GILL | Colin William | 75 | 11595 | 20/11/21 |
| LOUGHLIN * | Phillip Thomas | 81 | 9656 | 27/10/21 |
| WHITE * | Warwick Raymond | 83 | 9760 | 17/11/21 |
| TYLER | Maurice John ‘Tim’ | 91 | 6721 | 02/11/21 |
| NEALON * | Michel Timothy | 80 | 12764 | 07/11/21 |
| PERRY | Edward John ‘Ted’ | 78 | 10932 | 06/11/21 |
| DOUST | Richard Lawrence | 76 | 11083 | |
| Blanch | Darryl Roger | 77 | 10649 | 28/10/21 |
| Sinclair | Wayne Gibson | 69 | | 29/04/21 |
| BECKE * | Alan Leonard | 77 | 12001 | 29/10/21 |
| John HAKES * | John | 83 | 8814 | 01/11/21 |
| DRANSFIELD * | Ian John | 62 | 17885 | 08/10/21 |
| VENDITTI * | John Paul | 50 | 28057 | 06/10/21 |
| McAULIFFE * | Kevin Thomas | 70 | 14054 | 11/10/21 |
| KEYS | Patrick Janes | 75 | 11974 | 13/10/21 |
| McDERMOTT | Raymond Wallace | 87 | 7808 | 07/10/21 |
| MORAN * | Robert Charles | 69 | 17689 | 10/10/21 |
| NEVILLE | Arthur Norman | 94 | 5823 | 28/09/21 |
| DEARNLEY * | Suzanne Joy | 68 | 19945 | 04/10/21 |
| ROGERSON | Ronald Croy | 85 | 9868 | 05/10/21 |
| GROVE-JONES | Barry James | 85 | 9713 | 22/09/21 |
| SYMONS | Harold Edward ‘John’ | 88 | 8331 | 21/09/21 |
| GATELY | Leo Francis | 84 | 10011 | 24/08/21 |
| SCHUETRUMPF | Kenneth George | 79 | 10349 | 12/03/21 |
| CORKERY | John Richard | 85 | | 30/08/21 |
| CAMERON | Russell Lindsay | 89 | 7079 | 29/08/21 |
| GARVEY | Brian John | 78 | 11408 | 31/08/21 |
| BASS | Dennis James (Sam) | 74 | 11765 | 22/08/21 |
| CANELLIS * | Stephen Francis | 68 | 17091 | 18/08/21 |
| ARNDELL | Athol John ‘John’ | 94 | 6936 | 15/08/21 |
| VELLELEY | Peter Vincent | 81 | 9337 | 09/08/21 |
| IRWIN | Albert Rodney ‘Rod’ | 93 | 6167 | 25/06/21 |
| STEADMAN * | Joan | 85 | PW54 | 08/08/21 |
| GARDINER | Jon Albert | 83 | 10294 | 26/07/21 |
| APPLEBY | Norman Richard | 89 | 10223 | 26/07/21 |
| WOODEN | James Edward | 76 | 11918 | 07/07/21 |
| BROWN | Warwick John | 72 | 14971 | 07/07/21 |
| PRICE | Athol John | 78 | 12838 | 07/07/21 |
| HAMPSON * | Barry Arthur | 76 | 14185 | 17/07/21 |
| DINES * | Robert John | 81 | 9125 | 27/06/21 |
| SPOONER * | Bernard ‘Bernie’ Hovey | 79 | 12615 | 24/06/21 |
| SNOW | Alan James | 94 | 5503 | 18/06/21 |
| YATES | Phillip John | 66 | 15983 | 19/06/21 |
| GROSSMITH | Brian Michael | 75 | 11680 | 13/06/21 |
| BENNETT | Steven David | 67 | 15972 | 14/06/21 |
| WHEADON | Brian | 77 | 13925 | 07/06/21 |
| LUCAS * | Terrence Timothy | 62 | 19294 | 07/06/21 |
| CASSILLES * | Rex Arthur | 89 | 7576 | 23/05/21 |
| CLARKE | Alvan Arthur | 90 | 9233 | 14/02/21 |
| FLEMING | William “Bill” | 93 | 5551 | 25/05/21 |
| PARSONS | Kelvin Darcy | 63 | 18524 | 18/05/21 |
| ILES | Colin William | 68 | 15334 | 13/05/21 |
| DEAHM | John Ramon | 76 | 12768 | 13/05/21 |
| THELEN (nee PETITH) * | Gail Margaret | 65 | | 27/04/21 |
| NELSON | Barry Clyde | 89 | 8911 | 01/05/21 |
| BESWICK | John Robert ‘Jack’ | 97 | 5972 | 29/04/21 |
| WARK | Kenneth Ronald | 91 | 6226 | 27/04/21 |
| WHITTON * | Frederick Keith | 82 | 11266 | 08/04/21 |
| LANNAN | Anthony John | 80 | 9896 | 29/03/21 |
| POTTER | Bryson Ernest | 82 | 10806 | 29/03/21 |
| SHIELS | John Donelly | 84 | 10336 | 27/03/21 |
| CHARD * | Donna Louise | 60 | ASO | 22/03/21 |
| STONE OAM * | George Bayfield | 90 | 6496 | 27/03/21 |
| BARTLETT | Thomas Charles | 91 | 6690 | 20/03/21 |
| MELENE * | Brian Cecil | 83 | 10438 | 13/03/21 |
| HARDY * | Donna Michelle | 57 | 25055 | 06/03/21 |
| BLAKE | George Henry | 92 | 6567 | 28/02/21 |
| SMITH | Raymond James | 101 | 5632 | 08/02/21 |
| FALLINS | Vincent | 73 | 15664 | 01/02/21 |
| LINDWALL | Peter Francis | 74 | 11596 | 27/01/21 |
| ROBINSON | Raymond Charles ‘Robbo’ | 66 | 16203 | 18/01/21 |
| BUNT | Fay Theresa | 86 | – | 12/01/21 |
| COLLETT | Gary John ‘Gus’ | 70 | 16979 | 13/01/21 |
| NAPIER * | Colin William Hugh | 83 | 10187 | 18/12/20 |
| SOLVYNS * | Jean ‘John’ Louis Marie | 67 | 15484 | 27/12/20 |
| FOSTER * | Kelly Ann | 29 | 46412 | 02/01/21 |
| CRIBB * | John | 78 | 10652 | 19/12/20 |
| NEWMAN * | Terry | 68 | | 22/12/20 |
| BELL * | Barbara (wife of Bruce) | 82 | – | 22/12/20 |
| GILL * | Brian | 73 | 15054 | 02/01/21 |
| SCHREIBER | Paul Christopher | 62 | 20701 | 04/01/21 |
| NEATE | Dennis Leslie | 79 | 10468 | 27/12/20 |
| McPHERSON * | Ronald Herbert | 68 | 16525 | 27/12/20 |
| CAMWELL * | Lisa Maree | 52 | 26988 | 02/01/21 |
Share to your Facebook page