Name – Age – Reg # – Date of Death
* Indicates NOT an RFPA Member
| DURHAM | Bruce Albert Walker | 87 | 7411 | 06/09/20 |
| MOFFIT | Elfriede (Elly) | 84 | 25/11/20 | |
| FAULKNER | Gregory Wade | 74 | 12931 | 22/11/20 |
| McDONALD | Maxwell Herbert | 82 | 11055 | 19/11/20 |
| SHATTLES | Geoffrey Vernon | 95 | 7398 | 10/11/20 |
| VANDERGRAF nee SCOYNE | Louise Ann | 54 | 24597 | 22/08/20 |
| SIDDINS | Norma Mary Clissold | 93 | 14/09/20 | |
| CROSS | Brian Clarence | 70 | 13909 | 11/09/20 |
| JONES | Kevin William O.A.M. | 80 | 12813 | 12/11/20 |
| BLACK | Malcolm Dudley | 89 | 6668 | 14/04/20 |
| THOMPSON | Herbert ‘George’ | 71 | 16876 | 15/10/20 |
| MAYS | Neville James | 83 | AFP2167 | 09/10/20 |
| WILLIAMS | Jack | 70 | 13797 | 09/10/20 |
| McGINNISKIN | Edmund Francis (Ted) | 85 | 11066 | 21/09/20 |
| KOZICKI * | Stephen Michael | 65 | 16573 | 01/10/20 |
| AVERY | Donald Lester | 89 | 7983 | 28/09/20 |
| McMAHON | Janne Patricia | 74 | PW119 | 21/09/20 |
| COWELL | Geoffrey John | 83 | 10201 | 16/09/20 |
| BENNETT | Brian Alan | 80 | 9453 | 14/09/20 |
| CAMPBELL | Lawrence Kevin | 89 | 9618 | 03/09/20 |
| HAIN | Chris Antcliffe | 73 | 12536 | 09/09/20 |
| BOYLE | John William | 88 | 7423 | 10/09/20 |
| WYLIE | Robert Fletcher | 81 | 10264 | 07/09/20 |
| PAGE | Walter Edward | 85 | 7877 | 29/08/20 |
| WEBB | Gerard Kevin | 72 | 12513 | 01/09/20 |
| McDOWELL * | Geoffrey | 78 | 11314 | 03/09/20 |
| COSGRIFF | Paul Owen | 64 | 21453 | 23/08/20 |
| PAFF | Oscar Manning | 98 | 4790 | 26/08/20 |
| DENNIS * | Graham Bruce | 91 | 9178 | 21/08/20 |
| RIGBY | Terrence Peter | 80 | 10173 | 22/08/20 |
| HINES | Lancelot ‘David’ | 80 | 11116 | 16/08/20 |
| IMESON | John Graham | 81 | 10036 | 14/08/20 |
| DIPPEL * | Keith | 85 | 8973 | 11/08/20 |
| DAY | Margaret Joyce | 89 | 11/08/20 | |
| WALKER | Barry Gordon | 64 | 17056 | 03/08/20 |
| PLUMB | Keith Albert | 86 | 8780 | 02/08/20 |
| TAMLYN | Neville Fletcher | 90 | 6225 | 05/08/20 |
| LAWLESS * | Craig Stephen | 60 | 02/08/20 | |
| RICHARDSON | Peter Robin | 79 | 12802 | 14/07/20 |
| WILLIAMS | Peter John | 70 | 15996 | July 2020 |
| CAVANAGH * | Christopher Edwin | 71 | 16519 | 23/07/20 |
| STONE | Robert William | 87 | 9488 | 23/07/20 |
| WOOD * | John Douglas | 70 | 13853 | 11/07/20 |
| McJANNETT | Ronald Phillip | 92 | 7589 | 10/07/20 |
| HETHERINGTON | Brian Joseph | 85 | 7951 | 09/07/20 |
| BADENOCH | Errol George | 80 | 06/07/20 | |
| RYAN * | Kevin Patrick | 83 | 28/06/20 | |
| HAYES | John William | 73 | 12845 | 05/07/20 |
| DUNBAR | John Clement ‘Clem’ | 85 | 9482 | 02/07/20 |
| DAILLY | Peter | 79 | 18/06/20 | |
| CRAMP * | Anthony John | 59 | 20880 | 23/06/20 |
| TAKACS | Peter George | 56 | 22011 | 20/06/20 |
| MILNE* | Robert Sidney | 76 | 04/07/20 | |
| BAKHUIZEN * | Jeff | 75 | 18619 | 23/06/20 |
| BUCKLEY | Kenneth John | 83 | 8290 | 25/06/20 |
| MARTIN * | Charles Alfred | 77 | 15610 | 07/05/20 |
| EARL * | Kenneth Owen | 74 | 11490 | 24/06/20 |
| BAILEY | Marcel John ‘Jack’ | 90 | 7224 | 21/06/20 |
| JORDAN | Betty Ann | 90 | 22/06/20 | |
| DAFTER | Lindsay ‘Gordon’ | 95 | 5607 | 03/06/20 |
| RAUE | Kevin Robert | 68 | 14290 | 04/06/20 |
| REID | Warren | 75 | 12304 | 27/05/20 |
| COOK | Russell James | 85 | 7593 | 16/05/20 |
| CRAMPTON * | James | 75 | 12841 | 12/05/20 |
| PAGE | Gary Malcolm | 74 | 11075 | 11/05/20 |
| STUART | Beatrice Florence ‘Betty’ | 96 | 09/05/20 | |
| PATTERSON | Lillian ( wife of Phillip ) | 28/04/20 | ||
| ARMSTRONG * | Ernest Colin | 82 | 11730 | 24/04/20 |
| ELELMAN * | Leon | 72 | 12489 | 12/04/20 |
| WALKER * | John Douglas | 64 | 18550 | 05/04/20 |
| BROWN * | Malcolm Douglas | 72 | 13825 | 18/04/20 |
| MAZLIN | Keith Deloitte | 97 | 7268 | 18/04/20 |
| THOMPSON | John Russell Stewart ‘Stewart’ | 86 | 8222 | 14/04/20 |
| JEWELL | Bernard Tyrone ‘Tony’ | 81 | 16062 | 15/04/20 |
| REGAN | Donald Stanley | 80 | 15680 | 03/04/20 |
| SADLER | Ronald John | 75 | 12529 | 12/04/20 |
| HIPWELL | William Charles | 85 | 9614 | 08/04/20 |
| HOGGETT | Geoffrey David | 80 | 9203 | 03/04/20 |
| MANNING | Christopher Noel | 62 | 17449 | 30/03/20 |
| HENRY | Neville Henry | 81 | 10288 | 2103/20 |
| FLANNAGAN | John Douglas | 80 | 10338 | 28/03/20 |
| GRIFFITHS | Terrence Michael | 76 | 11418 | 17/03/20 |
| LANCETT | Kevin David | 73 | 13751 | 18/03/20 |
| THORN | Paul James | 49 | 28647 | 11/03/20 |
| SCANLON | Keith Patrick | 86 | 10686 | 11/03/20 |
| O’CONNOR | John Maurice | 71 | 13493 | 13/03/20 |
| INGLIS | Barry Leonard | 86 | 8179 | 15/03/20 |
| HAZELMAN * | Robert James | 66 | 15254 | 10/03/20 |
| CURRIE * | John | 75 | 11304 | 09/03/20 |
| YOUNG | David | 90 | 7163 | 09/03/20 |
| McILVENNA | Brian Robert | 83 | 10053 | 06/03/20 |
| TONKIN | Jack Albert | 99 | 5396 | 22/02/20 |
| SIMMONS | Michael Walter | 39 | 37604 | 21/02/20 |
| HILL | Larry Raymond | 62 | 17348 | 02/03/20 |
| McKAFEE | David Samuel | 81 | 9459 | 24/02/20 |
| MARTIN | Robert Ian | 71 | 12870 | 21/02/20 |
| COULSTON | John Clarence | 82 | 11420 | 08/02/20 |
| WALLACE | Stephen John | 72 | 15432 | 10/02/20 |
| SCHLOEFFEL | Mervyn William | 82 | 8020 | 06/02/20 |
| FINDLAY | Maureen | 82 | 05/02/20 | |
| HARLEY | Lawrence | 72 | 20026 | 19/01/20 |
| LAMBERT | Ross Sanderson | 87 | 9692 | 18/01/20 |
| MANNING | Patrick Francis | 88 | 6667 | 25/01/20 |
| CAMERON | Ronald Augustine | 82 | ACT 202 | 05/02/20 |
| LARDEN | William John | 67 | 15731 | 26/01/20 |
| MORRISON | John Douglas | 84 | 7696 | 22/01/20 |
| BLOOD | Paul Thomas | 54 | 23335 | 17/01/20 |
| POWTER | David Mark | 57 | 19882 | 15/01/20 |
| KELLEHER | Terrence Michael | 74 | 11675 | |
| SCROGINGS | John Samuel | 89 | 8676 | 03/01/20 |
