| ROBB | Peter | 77 | 10132 | 30/12/18 |
| PEARCE | Stephen Edward | 62 | 17631 | 30/12/18 |
| JONES | William Thomas | 75 | NS | 29/12/18 |
| DAVOREN | Betty | NS | Widow of John | December 2018 |
| EVANS | Darran | NS | Wife of Barry | 29/12/18 |
| MORRIS | James Hudson | 95 | 7104 | 27/12/18 |
| SUCHY | Joanna Maria | 91 | PW 27 | 26/12/18 |
| PETERS | Phil Thomas | 74 | 11589 | 25/12/18 |
| TOMS | John Henry Richard | 84 | 7592 | 25/12/18 |
| De RIDDER | Jason | 45 | 2003949 Special Const | 24/12/18 |
| WALSH | Bernard Joseph | 85 | 8576 | 21/12/18 |
| THATCHER | Gary Ian | 60 | 17604 | 12/12/18 |
| STEVENSON | William George ‘Bill’ | 86 | 9411 | 08/12/18 |
| KAIN | Eddie | 70 | 13809 | 06/12/18 |
| HAMER | John Robert Thomas | 75 | 11103 | 03/12/18 |
| MURGATROYD | Robert Leonard | 76 | 13095 | 03/12/18 |
| SINGLETON | Geoffrey | 73 | 14739 | 02/12/18 |
| GRAHAM | Donald Ivar | 98 | 5182 | 30/11/18 |
| WILLIAMS | Roy Allan | 79 | 11872 | 30/11/18 |
| DEUTSCHBEIN | Nathan | 40 | Serving | 29/11/18 |
| CROOKS | William Peter | 49 | 3206 ? Serving | 29/11/18 |
| TOLHURST | Annette Louise | 54 | 25650 Serving | 29/11/18 |
| SMITH | Lancelot Francis | 94 | 4655 | 27/11/18 |
| POTTER | Jennifer | NS | Wife of Les | 27/11/18 |
| BRYANT | Noela | NS | Widow of Barry | 26/11/18 |
| DWYER | Kenneth Philip | 79 | 9609 | 01/11/18 |
| ARMSTRONG | Walter Denis | 74 | 10519 | 24/11/18 |
| PALMER | Russell Spencer ‘Parra’ | 60 | 17760 | 20/11/18 |
| BELLAMY | Darrel James | 67 | 16253 | 18/11/18 |
| GRAHAM | David Mark | 55 | 37576 Serving | 17/11/18 |
| BERTHALY | James Robert ‘Bob’ | 70 | 12936 | 15/11/18 |
| SMITH | Kenneth ‘Brian’ | 75 | 13607 | 14/11/18 |
| PETTIFORD | Laurance Henry | 70 | 13033 | 12/11/18 |
| SHAW | Colin Clive | 81 | 12726 | 10/11/18 |
| RANSLEY | Eric Wilfred Clive | 94 | 6894 | 09/11/18 |
| KIRBY | Peter Richard | 40 | 36522 | 31/10/18 |
| CURTIUS | Wilhelm Johan Antonius ‘Peter’ | 79 | 10810 | 30/10/18 |
| MAINDONALD | Paul Henry Laird | 79 | Associate – NZ Police | 28/10/18 |
| HAMMOND | Geoffrey Edward | 93 | 4990 | 27/10/18 |
| FEARNLEY | Harry Ian | 83 | 8989 | 26/10/18 |
| SAMMUT | Francine Jane | 48 | 31071 | 24/10/18 |
| MCDOUGALL | Finley Robert ‘Bob’ | 91 | 7418 | 21/10/18 |
| STEER | Jeff | NS | NS | 21/10/18 |
| SHUTE | Kay | 74 | Wife of Bill | 18/10/18 |
| PEET | Leslie Owen | 78 | 9938 | 15/10/18 |
| GUDGEON | John Melville ‘Jack’ | 91 | 5528 | 15/10/18 |
| LONG | Peter Noel | 88 | 8174 | 13/10/18 |
| FITZPATRICK | Peter Thomas | 69 | 13453 | 02/10/18 |
| SMITH | Darryl | 79 | 8918 | 30/09/18 |
| WALL | Raymond Charles | 84 | 7789 | 30/09/18 |
| STEER | Ronald Norman | 71 | 12067 | 28/09/18 |
| HOLLIS | Geoffrey Alan ‘Hickory’ | 73 | 12895 | 23/09/18 |
| FOLEY | Patrick John | 82 | 8082 | 21/09/18 |
| COLEMAN | Thomas Charles | 81 | 9406 | 18/09/18 |
| BEBY | Peter Pepperell | 93 | 7202 | 12/09/18 |
| PITCHFORD | Raynor Merle | 88 | Widow of Frank | 11/09/18 |
| MOONEY | John Thomas | 72 | 11384 | 08/09/18 |
| BUSH | Mervyn Walter | 90 | 8393 | 03/09/18 |
| ANDREWS | Laurence Kenneth | 71 | 13873 | 01/09/18 |
| MORTON-KING | Judith Mary | 85 | Widow of Jim King | 31/08/18 |
| JOHNSON | Carey Thomas | 71 | 14375 | 28/08/18 |
| WHYBROW | Roy Albert | 90 | 6402 | 16/08/18 |
| BARRETT | Patricia | NS | Wife of Peter | 15/08/18 |
| KAINS | George | 68 | 13923 | Not Stated |
| CONNELLY | Leslie Phillip | 66 | 15352 | 04/08/18 |
| LAWSON | Harold Ross | 66 | 14269 | 31/07/18 |
| MELDRUM | Andrew | 90 | 8861 | 28/07/18 |
| WARD | Gordon James | 73 | 18007 | 24/07/18 |
| ALBURY | Edward G ‘Ted’ | 76 | 13595 | 19/07/18 |
| HOWARD | John Robert | 88 | 6486 | 16/07/18 |
| MARSHALL | George Sinclair | 87 | 7836 | 13/07/18 |
| JACKSON | Robert ‘Bob’ | 79 | 11042 | 12/07/18 |
| CREAGH | Leon Miller | 90 | 5779 | 09/07/18 |
| CHAPMAN | Neville James | 69 | 13773 | 07/07/18 |
| DOGGETT | Anthony Phillip ‘Tony’ | 79 | 13357 | 29/06/18 |
| PATCH | Charles Norman | 81 | 8381 | 28/06/18 |
| ROBERTS | Norman John | 76 | 10352 | 20/06/18 |
| LARK | Walter Raymond ‘Wally’ | 84 | 10004 | 15/06/18 |
| LEWIS | Adrian Fitzsimmons | 84 | 8874 | 09/06/18 |
| DAVEY | Norma Joyce | 83 | Widow of John | 04/06/18 |
| CUTHBERT | Elaine May | 87 | Widow of Tom | 04/06/18 |
| HORNE | Michael J | 54 | 23417 | 03/06/18 |
| SCAYSBROOK | Brian Patrick | 76 | 10261 | 27/05/18 |
| CROSS | Leslie Alwyn | 77 | 15785 | 27/05/18 |
| WHALAN | Margaret Lesley | N/S | Wife of Neville | 24/05/18 |
| AVERY AO APM | John Keith | 90 | 6028 | 19/05/18 |
| RESTALL | Desmond Bruce | 66 | 15200 | 09/05/18 |
| AXAM | Sidney Francis | 79 | 9931 | 06/05/18 |
| SMITH | Anthony Mark ‘Tony’ | 88 | 8891 | 28/04/18 |
| BARNETT | David | 69 | 13831 | 27/04/18 |
| GILL | Walter Charles | 92 | 7904 | 27/04/18 |
| MORRIS | Raymond Neville | 83 | 9517 | 24/04/18 |
| STAFFORD | Robert William | 83 | 7709 | 19/04/18 |
| HARDIE | Trevor Bruce | 85 | 8842 | 16/04/18 |
| DELFORCE | William Arthur | 89 | 7664 | 12/04/18 |
| LONGUE | Robert Maxwell | 70 | 12126 | 12/04/18 |
| HAYES | Janet Vivien | 62 | Widow of Don | 09/04/18 |
| PARKER | Geoff William | 56 | 19249 | 06/04/18 |
| McMURRAY | Peter William | 84 | 7426 | 05/04/18 |
| SLADDEN | Ian Stuart | 70 | 15192 | 04/04/18 |
| JAMES | John David | 87 | 6417 | 04/04/18 |
| SCOTT | Norbert Clyde | 93 | 4705 | 04/04/18 |
| RHODES | Allan Henry | 55 | 20155 | 25/03/18 |
| WALDEN | Stanley John | 93 | 4667 | 21/03/18 |
| BECK | Mervyn Lindsay | 96 | 4875 | 21/03/18 |
| LAUGHTON | Maxwell Leslie | 88 | 6081 | 21/03/18 |
| SLUCHER | Regby Francis | 84 | 7926 | 19/03/18 |
| LAWLER | Kevin Michael | 91 | 5511 | 19/03/18 |
| KELAHER | Bryan Boyd | 97 | 4602 | 18/03/18 |
| McKAY | Paul James | 64 | 16231 | 17/03/18 |
| AYOUB | Marilyn | 60 | Wife of Habib ‘John’ | 11/03/18 |
| FINDLAY | Alexander Campbell | 82 | 10410 | 10/03/18 |
| COOK | Frederick Neville | 87 | 7311 | 10/03/18 |
| SKINNER | Warren | 78 | 9121 | 09/03/18 |
| JONES | Darren Robert | 49 | 28112 Serving | 09/03/18 |
| GREAVES | George Henry Robin | 86 | 6858 | 08/03/18 |
| PERCY | Denis | 73 | 11425 | 06/03/18 |
| MAGEE | Bruce Earl | 70 | 12500 | 05/03/18 |
| LENTON | John Stuart | 71 | 13576 | 04/03/18 |
| CHAPMAN | Desmond Lloyd David | 85 | 8549 | 27/02/18 |
| McINERNEY | Thomas | 90 | 8246 | 27/02/18 |
| KELL | Kay Margaret | 73 | Wife of Graham | 19/02/18 |
| MORRISON | Keith Douglas | 96 | 4935 | 15/02/18 |
| BUCKLEY | Sue | PW NS | 13/02/18 | |
| DREW | Russell Raymond | 69 | 16016 | 07/02/18 |
| BAXTER | John William ‘Jack’ | 92 | 5300 | 03/02/18 |
| TAYLOR | Amy Katherine AO OAM | 94 | PW NS | 28/01/18 |
| BEHRINGER | Gloria Blanche | 98 | Widow of Allen | 26/01/18 |
| INMAN | Hazel | NS | Wife of Brian | 25/01/18 |
| LAUER | Anthony Bruce | 62 | 20475 | 20/01/18 |
| BENTLEY | Douglas Cecil | 78 | 9966 | 20/01/18 |
| STALKER | Julie | 76 | Wife of Doug | 19/01/18 |
| BOWIE | William Sheldon | 71 | 11539 | 17/01/18 |
| GLEESON | Patrick Eneas ‘Peter’ | 87 | 9823 | 14/01/18 |
| SHAW | Allen | 80 | 9326 | 13/01/18 |
| KELLAHAN | Kenneth Richard | 86 | 7027 | 12/01/18 |
| WOODS | Denis Clarence | 84 | 7982 | 09/01/18 |
| HANLON | Garry James | 79 | 13082 | 07/01/18 |
| AVERY | Zoe | 96 | Wife of John | 04/01/18 |
| BENDER | Cheryle | NS | Wife of Ron | 04/01/18 |
| ROBERTS | Kevin John | 76 | 9777 | 02/01/18 |
