| JONES | Shirley | N/S | Wife of ‘Wal’ | 31/12/16 |
| HEPPLEWHITE | Arthur John ‘John’ | 94 | Social Member | 30/12/16 |
| FAHEY | Elizabeth | 68 | Widow of Bill | 25/12/16 |
| COLE | Bruce Alexander | 64 | 14935 | 25/12/16 |
| MAIR | William Hugh | 82 | 7689 | 24/12/16 |
| WARD | Phillip Douglas ‘Fashion’ | 69 | 12250 | 23/12/16 |
| HOCKEY | Audrey | N/S | Wife of Ron | 16/12/16 |
| BRYANT | Raymond Michael | 86 | 7715 | 14/12/16 |
| BRAMBLE | Warren | 71 | 12521 | 12/12/16 |
| ALGIE | Betty | N/S | Wife of Alex | 11/12/16 |
| SNOWDEN | John Ernest | 92 | 5900 | 26/11/16 |
| GOTCH | Carl Maxwell | 87 | 6743 | 22/11/16 |
| GUERIN | Dorothy May ‘Dot’ | 72 | Wife of Dennis | 22/11/16 |
| MAY | Robert James | 80 | 10495 | 20/11/16 |
| BRAMBLE | Elwyn | 75 | 12973 | 20/11/16 |
| ALLMAN | Mark Robert | 77 | 9128 | 18/11/16 |
| FARRELL | Graeme David | 69 | 14174 | 13/11/16 |
| CULLEN | Trevor John | 79 | 8837 | 13/11/16 |
| BROWN | Jeffrey William John | 50 | 23562 | 31/10/16 |
| SPENCER | Jack Stanley | 84 | 8296 | 23/10/16 |
| NEBAUER | Barry Peter | 77 | 9553 | 23/10/16 |
| BUTLER | Stephen Ralph | 66 | 17168 | 17/10/16 |
| GIBSON | Noel David | 83 | 7937 | 11/10/16 |
| DOUGLAS | John Willacy ‘Jock’ | 87 | 7967 | 10/10/16 |
| SCHMIDT | Franz Georg ‘Frank’ | 73 | 10540 | 09/10/16 |
| MARNEY | Noel Stanley | 73 | 18019 | 04/10/16 |
| MENNIE | Patricia | N/S | Wife of John | 04/10/16 |
| CROSINGHAM | Morris Kevan Lloyd | 93 | 7148 | 03/10/16 |
| COGLE | Colin John | 90 | 5455 | 28/09/16 |
| KUPKE | Henry Derold George | 96 | 5672 | 27/09/16 |
| RICHARDS | Cameron John | 40 | 42655 | 22/09/16 |
| HADFELD | Elizabeth Mary ‘Betty’ | 86 | Widow of Darcy | 22/09/16 |
| MCKEE | Valda May | 79 | Widow of Keith Ronald | 21/09/16 |
| McDONALD | Ronald Gregory | 78 | 9277 | 18/09/16 |
| YEO | Peter Brendan | 73 | 10542 | 17/09/16 |
| VERDON | Kevin Patrick | 68 | 12729 | 16/09/16 |
| ELLIOTT | Charles Herbert | 88 | N/S | 16/09/16 |
| RANKIN | Elsie Joan | 95 | Widow of Eric | 16/09/16 |
| WILLIAMS | Clinton Travis | 37 | 40432 | 15/09/16 |
| GANDY | John Charles ‘Jack’ | 93 | 7282 | 07/09/16 |
| MANSFIELD | David John | 41 | 43664 Serving | 07/09/16 |
| McKELLAR | Marjorie Hilma | 95 | Widow | 06/09/16 |
| HAGAN | Francis Bernard | 77 | 10265 | 06/09/16 |
| MORRISON | Trevor Lloyd | 72 | 11570 | 31/08/16 |
| O’BRIEN | John Michael | 72 | 11322 | 30/08/16 |
| HENNESSY | Desmond Kendrick | 91 | 7859 | 29/08/16 |
| LEWIS | John Darcy | 93 | 5739 | 26/08/16 |
| CROWLEY | Ian Kelvin | 69 | 13292 | 24/08/16 |
| HAMPTON | Paul Edwin | 51 | 22104 | 23/08/16 |
| HUNTER | Mervyn James | 70 | 16801 | 08/08/16 |
| EDGERTON | David Stirling | 91 | 6691 | 06/08/16 |
| TURNER | Margaret | N/S | Wife of Alfred | 05/08/16 |
| HODIKIN | Erwin | 69 | 16974 | 05/08/16 |
| McCLOSKEY | Robert Andrew | 69 | 11777 | 03/08/16 |
| FIRTH | Ronald Richard | 87 | 6150 | 03/08/16 |
| DAVEY | John Ernest | 86 | 8751 | 30/07/16 |
| BUTTS | Desmond John | 69 | 12332 | 28/07/16 |
| O’KEEFFE | Terence Joseph | 73 | 10320 | 28/07/16 |
| HUTCHINGS | John | 77 | 9681 | 28/07/16 |
| HALL | Allan James | 70 | 13676 | 16/07/16 |
| ROPE APM | Brian William | 76 | 9307 | 11/07/16 |
| BURGESS | Keith Edgar | 87 | 7070 | 09/07/16 |
| MOFFITT | Caroline Mary | 103 | Police Widow | 07/07/16 |
| PERRETT | Peter Robert | 68 | 14742 | 06/07/16 |
| HYLAND | Frederick Joseph | 94 | 5814 | 05/07/16 |
| THOMPSON | Jack Douglas | 88 | 5538 | 04/07/16 |
| DOMBKINS | Allan ‘Roger’ | 82 | 8263 | 04/07/16 |
| SMITH | Vincent | 80 | West Aust 3834 | 04/07/16 |
| RYNNE | Paul | 59 | 17425 | 30/06/16 |
| FOWLER | Noel Cuthbert | 103 | 3824 | 30/06/16 |
| ASTILL | Kenneth Stanley | 94 | 4940 | 28/06/16 |
| MALONEY | Cecil Ernest Patrick | 82 | 8311 | 24/06/16 |
| BLACKBURN | Leonard Walter | 81 | N/S | 22/06/16 |
| McKEE | Keith Robert | 84 | 6862 | 20/06/16 |
| BUXTON | John William | 81 | 7668 | 19/06/16 |
| FRAIN | Cecil | 82 | 8961 | 14/06/16 |
| BELL | Robert Arthur | 66 | 17715 | 08/06/16 |
| WALTON | James Robert | 84 | 8670 | 04/06/16 |
| TUNSTALL (HAWKINS) | Dawn Frances | 76 | PW 53 | 02/06/16 |
| HARRISON | Robert Roland | 72 | 12769 | 31/05/16 |
| MILHAM | Michael George John | 76 | 9840 | 30/05/16 |
| GORMAN | Leslie Lyall | 88 | 6369 | 26/05/16 |
| HAWKINS | Robert Henry | 84 | 9357 | 26/05/16 |
| LOVE | Clifford Stanley | 93 | 4958 | 24/05/16 |
| CLEAR | Patrick Philip | 74 | 12440 | 22/05/16 |
| JONES | Arthur Ernest | 83 | 10432 | 15/05/16 |
| MASKELL | John Ernest | 83 | N/K | 14/05/16 |
| YOUNG | Colin James | 48 | 28490 | 12/05/16 |
| COSATTO | Adrian | 90 | 6250 | 10/05/16 |
| TURNER | John Thomas | 79 | 8931 | 09/05/16 |
| BRADSTREET | Patricia Margaret | 86 | Widow of Jack | 04/05/16 |
| TARRANT | Bruce William | 72 | 12305 | 03/05/16 |
| KEATING | Daniel J. | 67 | N/K | 01/05/16 |
| BARRATT | George Lawrence | 96 | 4976 | 25/04/16 |
| WRIGHT | Clive Maxwell | 72 | 10643 | 22/04/16 |
| EDWARDS | David Nelson | 50 | 25405 | 20/04/16 |
| HUGHES | Ronald James | 82 | 10631 | 19/04/16 |
| DURRANT | Bruce Anthony George | 83 | 7030 | 15/04/16 |
| CLUGSTON | Celia Roma | 89 | Widow of Philip | Not Known |
| MORGAN | Demro Shane ‘Hal’ | 67 | 13254 | 11/04/16 |
| LUCANTONIO | Vincent Roland | 56 | 23816 | 08/04/16 |
| KENTWELL | Keith | 90 | 4809 | 07/04/16 |
| SMITH | Anne Katherine | 82 | Widow of Bill | 01/04/16 |
| BOWEN | Grahame | 69 | 11629 | 29/03/16 |
| FOGARTY | James Anthony | 74 | 11694 | 27/03/16 |
| BENNETT | John Ferguson | 86 | 6840 | 26/03/16 |
| McCRACKEN | Robert Aubrey Douglas | 92 | 6268 | 25/03/16 |
| EDDY | Douglas George | 73 | 10785 | 19/03/16 |
| LIVINGSTONE | Stuart Charles | 61 | 17550 | 16/03/16 |
| BURTON | Terence William | 69 | AFP1666 | 13/03/16 |
| BINGHAM | Joseph Frederick Marist | 82 | 7417 | 11/03/16 |
| DENNETT | Stephen John | 74 | 11245 | 11/03/16 |
| RIENECKER | Rex Lionel | 91 | 4984 | 08/03/16 |
| FETHERS | Denis Brian | 89 | 5512 | 08/03/16 |
| DODDS | Noreen Coral | 86 | Wife of George | 08/03/16 |
| RICHARDSON | Geoffrey Graham | 43 | 32260 Serving | 05/03/16 |
| VAN DER VEGT | Herman | 67 | 15910 | 04/03/16 |
| KIDD | John Francis | 68 | 13416 | 27/02/16 |
| DAVIDSON | Jennifer Evelyn | 71 | Wife of Barry | 26/02/16 |
| VENABLES | Daryl Vernon | 57 | 17666 | 25/02/16 |
| JACKSON | Nona | Widow of Donald | 18/02/16 | |
| BALL | Gordon Alan ‘Benny’ | 66 | 13318 | 13/02/16 |
| TUNSTALL | Arthur | 93 | Veteran Social | 11/02/16 |
| MUNDAY | Robert Henry | 71 | 12657 | 05/02/16 |
| SATO | John Arthur | 57 | 20326 | 05/02/16 |
| SWANSON | Charles Lindsay | 83 | 7831 | 28/01/16 |
| KNIGHT | Michael Robert | 74 | 9785 | 27/01/16 |
| TAYLOR | Warren John | 72 | 17794 | 21/01/16 |
| McAULIFFE | Kevan Francis | 94 | 4603 | 21/01/16 |
| HALL | Claire | 76 | Wife of Patrick | 21/01/16 |
| JONES | Norma Juneita | 94 | Widow of Allan ‘Jerry’ | 20/01/16 |
| LAMB BM | Richard A nthony ‘Dick’ | 69 | 13222 | 18/01/16 |
| RICE | David | 62 | 15855 | 10/01/16 |
| GOULD | Robert Bruce | 82 | 7677 | 09/01/16 |
| BELL | Raymond Stanley | 63 | 28911 | 09/01/16 |
| TUNSTALL | Wilfred ‘Bill’ | 73 | 9862 | 08/01/16 |
| HARRIS (Durbridge) | Lyndall Margaret | 53 | 21983 | 06/01/16 |
| ROBB | James Patrick Arthur | 96 | 6001 | 05/01/16 |
| ALLAM | John Anthony | 68 | 15324 | 04/01/16 |
| GARTRELL | John Alfred | 87 | 6784 | 03/01/16 |
| STAPLES | Elaine Elizabeth | 84 | Widow of Brian | 02/01/16 |
| LEWIS | Roderick Ventry | 61 | 15063 | 01/01/16 |
