| REDDIE | Noel Edgar | 91 | 5894 | 26/12/12 |
| HILTON | Laurence Keith | 73 | 11287 | 26/12/12 |
| LEACH | Colin Sidney James | 76 | 10700 | 26/12/12 |
| BRADBURY | Ronald George | 75 | 8984 | 22/12/12 |
| STIRTON VA | Glenn Howard | 52 | 20706 | 20/12/12 |
| NORTHCOTE | Raymond Edwin | 60 | Unsworn | 16/12/12 |
| BLACK | Mowray William George ‘Bill’ | 89 | 4798 | 09/12/12 |
| NICHOLSON | Donald Alfred | 68 | 10507 | 09/12/12 |
| PAYTON | Robert John | 62 | 15401 | 08/12/12 |
| LORENZUTTA | Aldo | 73 | 10989 | 08/12/12 |
| ANDERSON | Bryson Charles | 45 | 23020 | 06/12/12 |
| EGGERT | Henry Leslie ‘Les’ | 97 | 4268 | 05/12/12 |
| STEELL | Andrew Graham | 45 | 27529 | 01/12/12 |
| McGREGOR | Mal | 57 | Police Public Servant | 28/11/12 |
| SCHELL | Marjorie Kathleen | 92 | Widow | 27/11/12 |
| MURPHY AM | Francis Joseph ‘Frank’ | 84 | 5888 | 22/11/12 |
| DEAN | Barry | 75 | 10186 | 21/11/12 |
| McNAMARA | Robert John | 76 | 8733 | 20/11/12 |
| BENNETT | Archibald ‘Harry’ | 87 | 6422 | 13/11/12 |
| LAWRENCE | Kenneth Kelcoyne | 72 | 11795 | 13/11/12 |
| DREW | Kelvin Thomas Edward | 76 | 8538 | 08/11/12 |
| MILLER | Thomas Gordon | 91 | 5324 | 06/11/12 |
| REGAN | Anthony Thomas | 71 | 8906 | 05/11/12 |
| CAMPBELL | Colin John | 71 | 9711 | 04/11/12 |
| BANNATYNE | Leanne | 48 | 20720 | 30/10/12 |
| SPICER | Charles Christopher | 81 | 7263 | 29/10/12 |
| ANDERSON | Stanley Norman | 75 | 10332 | 29/10/12 |
| KING | Irvine Adolphus ‘Merve’ | 96 | 4830 | 28/10/12 |
| SAUNDERS | Herbert Murray | 73 | 9973 | 27/10/12 |
| JONES | Maurice Robert | 82 | 6412 | 23/10/12 |
| HALLIDAY | Albert | 89 | 5727 | 23/10/12 |
| RUTTER | Anthony | 68 | 11174 | 22/10/12 |
| RIZZI | Albert Donatelli | 89 | 5487 | 17/10/12 |
| MULHERON | Henry Robert Harvey | 84 | 6187 | 15/10/12 |
| STEWART | George Bruce | 64 | 14812 | 13/10/12 |
| MILLER | Leonard James | 66 | 16891 | 11/10/12 |
| PLAIN | Robert | 91 | 5014 | Err:502 |
| MALONEY | Neville John ‘Jack’ | 91 | N/K | Err:502 |
| RICHARDS | Olga May | 91 | Widow | 07/10/12 |
| LEEDING | Ian Gordon | 89 | 4652 | 02/10/12 |
| YATES | Alan Hugh John | 88 | 5401 | 23/09/12 |
| WARD | Audrey Bernice | 85 | Widow | 22/09/12 |
| FORBES | Douglas W. | 72 | 9195 | 21/09/12 |
| GIRGENTI | Victor | 66 | N/K | 16/09/12 |
| LUKE | Nerada | N/K | Widow | 12/09/12 |
| MULLEY | Leonard George (John) | 81 | 8921 | 10/09/12 |
| CRAIG | Colin Douglas | 75 | 8770 | 09/09/12 |
| O’CONNELL | Bernard Phillip | 82 | 9028 | 06/09/12 |
| LIDDLE | Harry | 80 | 9693 | 02/09/12 |
| STENGELIS | Zigmars (Ziggy) | 67 | 16703 | 29/08/12 |
| CURRIE | Callum Angus | 67 | 15990 | 28/08/12 |
| NEWHAM | Peter Joseph | 50 | 19418 | 28/08/12 |
| GREER | David Francis | 62 | 13655 | 23/08/12 |
| WORKMAN | Sydney Claude | 96 | N/K | 22/08/12 |
| RELF | Gordon | 81 | 6817 | 17/08/12 |
| JAMES | Gregory David | 53 | 18597 | 16/08/12 |
| BARNBY | Dorothy | 95 | Widow | 11/08/12 |
| CROKER | Robert J Frederick | 59 | 16439 | 11/08/12 |
| LOVE | Joan Margaret | 79 | Widow | 09/08/12 |
| FITZGIBBONS | Barry | 67 | 10755 | 09/08/12 |
| GORMAN | John Curtis | 85 | 7498 | 07/08/12 |
| HOLMAN | Bromwyn Margaret ‘Margo’ | 84 | Widow | 07/08/12 |
| WALSH | David | 67 | 11132 | 05/08/12 |
| SAMS | Brian Leslie | 75 | 8688 | 28/07/12 |
| LILLIS | John | 72 | 12632 | 27/07/12 |
| KENNY | Brian Joseph | 63 | 13494 | 26/07/12 |
| MARTIN | Rome | 67 | 11421 | 24/07/12 |
| KEENAN | Lionel Claude | 90 | 5429 | 23/07/12 |
| LOMAS | Kevin George | 76 | 8333 | 21/07/12 |
| CRAWFORD | Jack | 88 | 6503 | 21/07/12 |
| STACE | Kevin Henry | 74 | 9844 | 17/07/12 |
| LAVENDER | Maureen Joyce | 90 | Widow | 16/07/12 |
| SHONK | Gordon Peter | 88 | 4656 | 13/07/12 |
| PRESS | John Raymond | 73 | 9462 | 12/07/12 |
| GRIGGS | Leonard Frank | 92 | 5665 | 10/07/12 |
| BARRY | Keith Henry | 91 | 5159 | 09/07/12 |
| GALLETTI | Lewis | 91 | 4588 | 06/07/12 |
| McDONALD | Vera | 97 | Widow | 03/07/12 |
| WOOLNOUGH | John Lewis | 88 | 5213 | 03/07/12 |
| ROBERTS | Owen John | 64 | 12444 | 30/06/12 |
| GARRARD | Carole Rosalie | 73 | P/W 40 | 26/06/12 |
| ANDERSON | Maxwell Neville | 90 | 4738 | 24/06/12 |
| NICHOLSON | Kenneth William | 84 | 5856 | 23/06/12 |
| GRAHAM | Donald Gordon | 73 | 10266 | 20/06/12 |
| GORHAM | Ross Alfred | 83 | 6259 | 15/06/12 |
| WHITE | Harry Adolphus | 96 | 3916 | 11/06/12 |
| GALLETTI | Lewis | 91 | 4588 | 06/06/12 |
| JONES | Allan James | 83 | 6584 | 03/06/12 |
| WARREN | Rodney Kent | 64 | 13517 | 30/05/12 |
| FLOOD | Neville Alan | 72 | 9286 | 29/05/12 |
| EDLUND (VA) | John Lars | 65 | 13920 | 28/05/12 |
| GAPES | Peter Bruce | 62 | 19087 | 26/05/12 |
| ALCHIN | Maurice John (Moss) | 71 | 10104 | 25/05/12 |
| ROGERS | Jennifer | 61 | Wife of Victor | 21/05/12 |
| CRAWFORD | Ian Charles | 85 | 5799 | 17/05/12 |
| DICKINSON | Steele Bertram | 89 | 5226 | 15/05/12 |
| ROOTS | Phillip Lawrence | 65 | 12759 | 13/05/12 |
| GARDNIR | Colin Maxwell | 72 | 9017 | 07/05/12 |
| MACMILLAN | Donald | 67 | 11432 | 06/05/12 |
| CHALKER | Albert Edward Ernest Reginald | 84 | 5796 | 04/05/12 |
| KENT | Shirley Grace | 76 | Widow | 30/04/12 |
| CHALMERS | Paul Gerard (Casper) | 45 | 22561 | 27/04/12 |
| CLAPTON | Ronald Desmond | 76 | Victoria | 21/04/12 |
| CHAPMAN | Kenneth John | 77 | 7633 | 20/04/12 |
| HODDER | Douglas James | 86 | 5862 | 18/04/12 |
| WATKINS | Michael John | 58 | 21792 | 14/04/12 |
| YARROW | Harold Henry | 71 | 10672 | 12/04/12 |
| FIRTH | Henry David | 79 | 7289 | 08/04/12 |
| DEAN | Joan | 90 | P/W 7 | 06/04/12 |
| O’HARA | John Lawrence | 81 | 7730 | 06/04/12 |
| TOWNSEND | Hazel | N/K | Widow of Howard | 30/03/12 |
| SCHOFIELD | Gwenis Vera | 91 | Widow | 26/03/12 |
| STERLAND | Jack William | 87 | 7784 | 23/03/12 |
| HENDERSON | Keith James | 76 | 19952 | 22/03/12 |
| COTTER | John Arthur (Jack) | 93 | 4724 | 20/03/12 |
| HOPTON | Eric (Rick) | 77 | 9097 | 19/03/12 |
| DAY | Abigail | 90 | Wife of Bob Day | 17/03/12 |
| ALLAN | Harry James | 68 | 12733 | 15/03/12 |
| BROWN | Barry James | 79 | 7207 | 12/03/12 |
| COGLE | Ann Elizabeth | 76 | Wife of Colin Cogle | 12/03/12 |
| KEYTE | Peter | 69 | 13258 | 10/03/12 |
| PRICE | John Arthur | 58 | 16632 | 05/03/12 |
| HUGGERT | Ronald James | 82 | 6164 | 04/03/12 |
| RIXON | David James | 40 | 27947 | 02/03/12 |
| SMITH | Joan | 90 | Wife of Ray Smith | 02/03/12 |
| LIMOND | Justyn Raymond | 36 | 38683 | 28/02/12 |
| GREEN | Donald Francis | 79 | 8792 | 27/02/12 |
| McALINEY | Peter Mervyn | 89 | 6326 | 26/02/12 |
| AULIFF | Herbert Trevor | 77 | 9464 | 22/02/12 |
| NEWMAN | James William | 89 | 6533 | 20/02/12 |
| LAWRENCE | Paul (Pag) Aubrey George | 84 | 5882 | 15/02/12 |
| NOLAN | Terence Edwin | 78 | 7927 | 14/02/12 |
| SMITH | Sheila Wendy | 51 | 31592 | 10/02/12 |
| KING | Pamela | N/K | Wife of Ron King | 07/02/12 |
| McGRANE | Leonard Charles | 84 | 6270 | 28/02/12 |
| BURNS | Sean Anthony | 39 | 28438 | 27/01/12 |
| McKEACHIE | Bruce David | 83 | 6785 | 27/01/12 |
| PYKE | John Gordon | 67 | 10940 | 21/01/12 |
| LONGFORD | Renee Anne | 34 | N/K | 24/01/12 |
| KILLEN | Ernest Arthur | 93 | 5476 | 20/01/12 |
| COUGHAN | Norman Mark | 83 | 6358 | 13/01/12 |
| ARMSTRONG | Peter Thomas | 55 | 19857 | 12/01/12 |
| WADE | John Joseph | 82 | 8093 | 12/01/12 |
| McROBIE | Patrick Joseph | 90 | 4901 | 10/01/12 |
| BRINGOLF | Keith Purvis | 84 | 7286 | 09/01/12 |
| SNEDDON | Joyce Edith | 79 | Widow | 07/01/12 |
| STEWART | Ronald Francis | 91 | 5331 | 06/01/12 |
| LEW | Peter John | 83 | 6264 | 05/01/12 |
| ELDRIDGE | William Mervyn | 72 | 10677 | 03/01/12 |
