Skip to content
| CARVER | Barry Charles | 55 | N/K | 31/12/2010 |
| MAHER | David William | 65 | 13779 | 29/12/2010 |
| STEEL | Robert Dudley | 64 | 15280 | 28/12/2010 |
| GERRARD | Victor Royce | 83 | 6153 | 27/12/2010 |
| WEBB | Oswald | 94 | 4229 | 27/12/2010 |
| SPICER | Kevin | 86 | 7227 | 23/12/2010 |
| WALSH | Harold Dudley | 82 | 6608 | 23/12/2010 |
| KNIGHT | Oliver Vernon | 86 | 5942 | 23/12/2010 |
| OTTON | Trevor Ross | 67 | 12752 | 21/12/2010 |
| HARVISON | Carolyn | 58 | Wife | 18/12/2010 |
| REYNOLDS | Dorothy | 93 | Wife | 15/12/2010 |
| NORTH | Olga Joan | 90 | PW17 | 14/12/2010 |
| DOUGLAS | Ronald Elwin | 82 | 6434 | 13/12/2010 |
| AITKEN | Douglas William | 77 | 8840 | 11/12/2010 |
| BROWN | Leslie Francis | 79 | 6891 | 11/12/2010 |
| STOKER | Barry Arthur | 65 | 13274 | 09/12/2010 |
| MULHERON | Robert Patrick | 34 | 31690 | 09/12/2010 |
| HARRIS | Peter William | 56 | 17829 | 08/12/2010 |
| SMITH | Harry Herbert | 82 | 7748 | 29/10/2010 |
| BLACKLER | Richard John | 77 | 8236 | 25/10/2010 |
| McDOUGALL | Aubrey Hilton | 92 | 4909 | 25/10/2010 |
| STENHOUSE | Kenneth George | 83 | 6980 | 25/10/2010 |
| LENDRUM | Richard Edward | 95 | 3919 | 21/10/2010 |
| WELLINGS | Gordon (Boots) | 64 | 11292 | 21/10/2010 |
| SCHMITZER | George William | 85 | 5447 | 19/10/2010 |
| CONDON | Charles (Peter) | 96 | 3813 | 11/10/2010 |
| RIDLEY | Hilton John | 75 | 8078 | 11/10/2010 |
| BRADBURY | Robson L (Bob) | 80 | 6494 | 06/10/2010 |
| FINDLATER | John Robert | 67 | 13471 | 05/10/2010 |
| HERDEN | Leo Francis | 82 | 5991 | 04/10/2010 |
| WEBB | John Charles | 65 | N/K | 30/09/2010 |
| DACK | Wendy | K/N | Widow | 29/09/2010 |
| HANNA | Marathon R (Max) | 94 | 4262 | 23/09/2010 |
| WOOLASTON | Elwin George | 81 | 6761 | 17/09/2010 |
| CREWS | William Arthur G | 26 | 42481 | 09/09/2010 |
| HAYES | Neville Sidney J | 84 | 6639 | 09/09/2010 |
| MOY | Stanley Gordon | 86 | 5436 | 06/09/2010 |
| ELVINS | Stanley Harold | 78 | 9116 | 04/09/2010 |
| NORTH | Hilda (Marge) | 96 | Widow | 02/09/2010 |
| DICK | Robert | 76 | 9131 | 01/09/2010 |
| VENEY | Alwyn Joyce | 91 | Widow | 30/08/2010 |
| DAVIS | Leo Kenneth | 75 | 8969 | 14/08/2010 |
| BELL | Mervyn Tranham | 93 | 4992 | 12/08/2010 |
| WALSH | Ronald William | 79 | 7115 | 05/08/2010 |
| MOREY | Noel Charles | 85 | 5283 | 04/08/2010 |
| BURROWS | Robert Charles | 73 | 11452 | 01/08/2010 |
| HILL | Barry Alfred | 65 | 18177 | 01/08/2010 |
| GRENFELL | William F (Bill) | 87 | 6441 | 19/07/2010 |
| McMAHON | Lucy | 89 | Wife | 19/07/2010 |
| CROTHERS | Graham Louis | 71 | 8913 | 17/07/2010 |
| HILE | Trevor Clement | 72 | 11600 | 12/07/2010 |
| REILLY | Mervyn James | 81 | 8497 | 12/07/2010 |
| STEWART | Andrew Michael | 50 | 18976 | 11/07/2010 |
| WATSON | Patricia Dawn | 80 | Wife | 10/07/2010 |
| FIRTH | Daphne | N/K | Wife | 04/07/2010 |
| DALTON | Hazel Dorothy | 92 | PW218 | 04/07/2010 |
| JONES | Beverley | N/K | Wife | 03/07/2010 |
| HUDSON | Mark Derek | 53 | 19989 | 03/07/2010 |
| MUNNS | Rudolph (Rudie) | 87 | 5944 | 02/07/2010 |
| ASKEW | Denise | N/K | Wife | 29/06/2010 |
| FLUIT | Ronald M | 67 | 10205 | 24/06/2010 |
| BELL | James D (Dinga) | 78 | 9130 | 13/06/2010 |
| BYRNE | Grace Victoria | 87 | Wife | 12/06/2010 |
| BIRD | Ernest William | 78 | 6732 | 07/06/2010 |
| GRAY | Tracey Ann | 37 | 34130 | 03/06/2010 |
| RAYMOND | Barry Warren | 73 | 9328 | 02/06/2010 |
| MOORE | Thomas Gerald | 79 | 7641 | 29/05/2010 |
| CHAPMAN | Harvey James | 67 | 11123 | 28/05/2010 |
| JENKINS | Keith Albert | 84 | 6379 | 25/05/2010 |
| HODGES | Maxwell Gordon | 71 | 8890 | 23/05/2010 |
| BEATTIE | Lesley | 67 | Widow | 21/05/2010 |
| RYAN | Kevin Barry | 84 | 7210 | 19/05/2010 |
| KILL | Dulcie Jean | 81 | Widow | 13/05/2010 |
| EDWARDS | Alfred Harry | 74 | 9350 | 10/05/2010 |
| BAIRD | Donald Robert | 71 | 8736 | 08/05/2010 |
| OWEN | Robert | 86 | 5358 | 05/05/2010 |
| PUFFETT | John Ernest | 67 | 11736 | 20/04/2010 |
| CARMADY | Neville Vincent | 92 | 4464 | 18/04/2010 |
| FRENDIN | Gwen | 95 | Widow | 17/04/2010 |
| HILL | Irvine Roy (Lofty) | 89 | 5383 | 08/04/2010 |
| PEARSON | Nola Jean | 85 | Widow | 04/04/2010 |
| KNIGHT | Daphne | N/K | Widow | 04/04/2010 |
| MALUGA | August Lewis (Joe) | 91 | 5323 | 01/04/2010 |
| WINTER | Jeanette | 78 | Wife of Kenneth | 29/03/2010 |
| JEFFREE | Keith Henry | 84 | 5618 | 28/03/2010 |
| FREEBODY | Edward Alexander | 83 | 6692 | 26/03/2010 |
| FALSON | Lee Francis | 64 | 12124 | 26/03/2010 |
| BYRNE | John Patrick | 66 | 10511 | 23/03/2010 |
| OAKMAN | Claude William | 92 | 4200 | 15/03/2010 |
| RAYMOND | John | 88 | 5051 | 15/03/2010 |
| RUMBLE | Kathleen Ruby | 88 | Widow | 14/03/2010 |
| EDMONDSTON | Robert Hedley | 68 | 10394 | 13/03/2010 |
| POTTER | Anne | K/N | Widow | 12/03/2010 |
| LUCAS | Cecil J (Jack) | 82 | 6384 | 12/03/2010 |
| SHARPE | John R (Jack) | 81 | 5647 | 12/03/2010 |
| LINDSAY | Carol | N/K | Wife | 10/03/2010 |
| HENNESSY | Cryil P (Jack) | 84 | 6374 | 25/02/2010 |
| McNEILLY | James Eric | 81 | 7124 | 25/02/2010 |
| HARDING | Ralph E (Butch) | 72 | 11568 | 20/02/2010 |
| WHITEHURST | John Eric | 91 | 5642 | 11/02/2010 |
| MOON | John Brian | 85 | 6324 | 10/02/2010 |
| KOTZE | Laurence | 83 | 5516 | 09/02/2010 |
| KEARNS | Ashley David | 62 | 12702 | 09/02/2010 |
| BOYD | John William | 67 | 12775 | 08/02/2010 |
| EVANS | Nancy Irene | 88 | Wife | 04/02/2010 |
| AVERY | Russell Harold | 63 | S.S.Chaplain | 02/02/2010 |
| COLLINS | Frank William | 92 | 5093 | 31/01/2010 |
| HANSON | Alexander ‘Mick’ | 75 | 8358 | 31/01/2010 |
| WEST | Stanley Desmond | 84 | 6113 | 27/01/2010 |
| BARBER | Harley Raymond | 55 | 17437 | 27/01/2010 |
| STEVENS | John E ‘Jack’ | 84 | 7266 | 24/01/2010 |
| NOONAN | Lloyd | 81 | 6650 | 24/01/2010 |
| TOOHEY | Bernard ‘Peter’ | 67 | 12646 | 19/01/2010 |
| NEWHAM | Kevin John | 81 | 6592 | 16/01/2010 |
| TUMETH | Mervyn Raymond | 77 | 9118 | 11/01/2010 |
| RIPPON | Nell | 87 | Widow | 04/01/2010 |
| ROGERS | Stanley Thomas | 95 | 3783 | 03/01/2010 |
| MEREDITH | Bret James | 39 | N/K | 02/01/2010 |
Share to your Facebook page