Name – Status – Age – Reg # – Date of Death
Please be aware that we receive Vale information from many sources, including Police Protocol, family, RFPA colleagues and friends of the deceased. We DO NOT receive Vale notices about ALL Police deaths and not all notifications are about RFPA Members for whom we have membership details. As a service to our RFPA Members, we also post Vale information about non-members if we receive it. In either case, we can only post when we receive and confirm the information. Therefore, in some instances, funerals and other events may have already been held.
| Name | Status | Age | Reg. No. | Deceased |
|---|---|---|---|---|
| SWEETING Terence Paul | V | 88* | 7616 | 10/09/2019 |
| WALSH Kevin Patrick | V | 90 | 10297 | |
| McLACHLAN Clive John APM | N | 86 | 9378 | 04/11/2026 |
| NINNES Kenneth Leslie | N | 73 | PPO 9634583 | 12/10/2026 |
| HANNA Jeffrey John | N | 70 | n/k | 11/10/2026 |
| DONNELLY Michael William | V | 81 | 14631 | 29/10/2026 |
| WALSHAM Dennis Raymond | V | 83 | 12370 | 20/10/2026 |
| MANSFIELD Keith Frederick | M | 73 | 15888 | 19/10/2026 |
| BALOGLOW Ian | V | 81 | 12171 | 15/10/2026 |
| NINNES Kenneth Leslie | N | 73 | PPO 9634583 | 12/10/2026 |
| HANNA Jeffrey John | N | 70 | 11/10/2026 | |
| PARRY Robert Anthony | V | 84 | 9989 | 10/10/2026 |
| JOHNSON Michael James | V | 81 | 18152 | 09/10/2026 |
| MURPHY Ilma Winifred | V | 95 | SC* 3776 | 07/10/2026 |
| LINDSAY Ronald William | V | 82 | 10497 | 03/10/2026 |
| CROSS Gerard Collier | V | 82 | 10505 | 30/09/2026 |
| GREEN Raymond James | V | 88 | 12194 | 28/09/2026 |
| WELLER Kingsley Arthur | M | 85 | 11701 | 28/09/2026 |
| HUGHES James Robert ‘Jamie’ | M | 64 | 22146 | 26/09/2026 |
| REID Gregory George | M | 70 | 17548 | 26/09/2026 |
| GREBERT Betty | M | 95 | 25/09/2026 | |
| LAY Mia Iris Fatima | M | 20 | 59554 | 25/09/2026 |
| CHAPMAN Barry | M | 76 | 13448 | 22/09/2026 |
| GARDINER Michael Anthony ‘Mick’ | M | 76 | 13931 | 22/09/2026 |
| PLATT Kelvin Troy | M | 62 | 21916 | 21/09/2026 |
| DYER Roger Edward ‘Dolly’ | V | 86 | 12586 | 19/09/2026 |
| WHARTON Barry M | V | 82 | 10508 | 19/09/2026 |
| JANKOWSKI Ashley Alexandra | N | 78 | 15/09/2026 | |
| CLARK John Sydney George | M | 74 | 15363 | 07/09/2026 |
| EZZY AM APM Allan Gordon | N | 83 | 13511 | 04/09/2026 |
| LONGHURST Bryan | V | 93 | 7960 | 31/08/2026 |
| SKREJA Alicia | M | 40 | 30/08/2026 | |
| POWER Stephen Frank | N | 62 | 97226 | 28/08/2026 |
| BOWYER-SMYTH Ian William | V | 84 | 10191 | 26/08/2026 |
| BOWYER-SMYTH Ian William | V | 84 | 10191 | 26/08/2026 |
| TRIGG Stuart Leslie | N | 80 | 18191 | 26/08/2026 |
| MACKIN Roy Harold | M | 75 | 16429 | 21/08/2026 |
| SHAW Vincent Frederick | V | 90 | 8132 | 21/08/2026 |
| COOPER Barry William | V | 84 | 10073 | 20/08/2026 |
| OLIVER Terrance Michael | N | 76 | 13439 | 20/08/2026 |
| BLACKBURNE Barry William | N | 90 | 8753 | 19/08/2026 |
| PIKE Edward John | M | 79 | 13800 | 19/08/2026 |
| HAIN David Alverston | M | 74 | 13431 | 18/08/2026 |
| WILSON Colin Francis | N | 79 | 14187 | 17/08/2026 |
| HODGES Charles Robert | V | 89 | 8197 | 16/08/2026 |
| SCHUBERG Warwick Thomas | N | 81 | 13154 | 16/08/2026 |
| DARE Peter Sampson | N | 78 | 12461 | 11/08/2026 |
| RYAN Catharina (Karin) Andrea Barbara | N | 63 | 11/08/2026 | |
| FLATLEY Thomas Gabriel | V | 84 | 15746 | 08/08/2026 |
| CHESTER Douglas George ‘Doug’ | V | 87 | 12457 | 04/08/2026 |
| QUARMBY Milton Robert | V | 82 | 11856 | 04/08/2026 |
| O’GRADY Raymond William | N | 90 | 8524 | 01/08/2026 |
| FLOOR Anthony K. ‘Tony’ | N | 80 | 15451 | 31/07/2026 |
| BINGHAM Gary Cecil | N | 71 | 16263 | 28/07/2026 |
| BINGHAM Gary Cecil | 71 | 16263 | 28/07/2026 | |
| HOOKE William Angus | 71 | 16169 | 28/07/2026 | |
| PRICE Patrick Charles | 84 | 12942 | 22/07/2026 | |
| CHILTON Peter Abberfield | 93 | 7879 | 17/07/2026 | |
| DUNN Peter A | 75 | 19072 | 17/07/2026 | |
| MORRISON Roger William | 81 | 11096 | 13/07/2026 | |
| HAMMERSLEY Ronald | 82 | 17881 | 11/07/2026 | |
| MILGATE Gregory Stuart | N | 69 | 17132 | 09/07/2026 |
| WOODS Ronald Campbell ‘Ron’ | N | 89 | 8280 | 09/07/2026 |
| MATHEW Maxwell Stanley | 95 | 6556 | 08/07/2026 | |
| INALL Barry | 86 | 10599 | 07/07/2026 | |
| NICHOLSON Elaine Joy | 90 | 06/07/2026 | ||
| MAURER Eric George | V | 95 | 7134 | 02/07/2026 |
| ELWORTHY Alan James | M | 90 | 8015 | 27/06/2026 |
| GIBBONS John Rose Hutchinson | 84 | 10946 | 26/06/2026 | |
| FULLER Bradley Glenn | 65 | 22329 | 25/06/2026 | |
| JONES Raymond John | 75 | 16932 | 24/06/2026 | |
| RAE Andrew Robert | 60 | 22866 | 23/06/2026 | |
| YOUL Michael John | 80 | 12708 | 23/06/2026 | |
| HAMPSON Lloyd William | N | 85 | 12172 | 21/06/2026 |
| SINGLE Stan K | N | 74 | 14592 | 20/06/2026 |
| ALLERTON Colin Ozwald | M | 12539 | 17/06/2026 | |
| LIDBURY Leslie Darcy (Les) | V | 89 | 8746 | 16/06/2026 |
| HAMPSON Janeen Dorothy | N | 70 | 14/06/2026 | |
| BUSHELL Neville Charles | V | 91 | 9149 | 12/06/2026 |
| FERGUSON Graeme Robert | V | 86 | 9893 | 11/06/2026 |
| HODGE Brian Robert | V | 84 | 12743 | 09/06/2026 |
| BASSETT Allan John | V | 87 | 8987 | 06/06/2026 |
| SHAW Ronald Charles | N | 80 | 11413 | 05/06/2026 |
| ARMSTRONG Reginald William ‘Reg’ | V | 96 | 7228 | 04/06/2026 |
| DENT William Barlow | 85 | 10045 | 29/05/2026 | |
| DENT William Barlow | ST | 85 | 10045 | 29/05/2026 |
| ISEDALE Allan John ‘John’ APM | V | 88 | 8581 | 27/05/2026 |
| STRONG Eric Stewart | V | 93 | 7110 | 24/05/2026 |
| HECKENBERG Malcolm Keith Trevor | N | 74 | 14632 | 16/05/2026 |
| WATTS) Margaret BYRNE (Nee | V | 82 | PW70 | 16/05/2026 |
| CALDWELL James Leishman Taylor ‘Jim’ | M | 77 | 16953 | 03/05/2026 |
| WALSH Peter John APM | M | 79 | 11722 | 02/05/2026 |
| WILSON Eric Francis ‘Rick’ | V | 81 | 11661 | 25/04/2026 |
| MASTERS Joyce Helen ‘Joy’ | V | 103 | 24/04/2026 | |
| BISHOP Kevin Albert | V | 87 | 10871 | 23/04/2026 |
| MICHAEL Paul John | N | 70 | 16561 | 23/04/2026 |
| LEADBEATTER William Alan ‘Bill’ | M | 78 | 12842 | 22/04/2026 |
| LATHAM Peter J | M | 19/04/2026 | ||
| HAND Michael Francis | N | 85 | 13299 | 18/04/2026 |
| CHADWICK Brian William | V | 90 | 8484 | 15/04/2026 |
| KORNACKI Hinrich ‘Henry’ | N | 77 | 13587 | 13/04/2026 |
| PETERS Eion James | M | 72 | 15249 | 06/04/2026 |
| HUMPHREYS Don | V | 83 | 10209 | 03/04/2026 |
| GLOVER Neville Kenneth OAM | N | 70 | 19662 | 02/04/2026 |
| DOUGHAN Maurice John | N | 76 | 13469 | 29/03/2026 |
| THOMPSON Katie Lyn | M | 54 | 23/03/2026 | |
| YABSLEY Thomas William ‘Tom’ | N | 77 | 16799 | 23/03/2026 |
| WYLIE John Wilson | V | 91 | 7645 | 22/03/2026 |
| SQUIRES Kenneth Franklin | N | 82 | 17/03/2026 | |
| HOWE Sally | M | 51 | 30783 | 05/03/2026 |
| HUNT Peter Douglas | N | 74 | 14268 | 05/03/2026 |
| THOMPSON Glen | N | 62 | 03/03/2026 | |
| WATERS Ken | N | 88 | 9494 | 02/03/2026 |
| BENNETT Shane B | N | 63 | 20103 | 01/03/2026 |
| CHARMAN-HORTON Susan Margaret | N | 65 | 24910 | 01/03/2026 |
| HINSHELWOOD David Nicholas | N | 56 | 50567 | 01/03/2026 |
| POULTON Laurence Earl | V | 91 | 7590 | 28/02/2026 |
| FITZROY Colin Arthur | V | 86 | 10611 | 26/02/2026 |
| DAWKINGS Kevin John | N | 58 | 24/02/2026 | |
| BUCHAN Bruce | N | 72 | 15871 | 23/02/2026 |
| BOSTOCK Jaumes Frederick ‘Jimmy’ | V | 85 | 9535 | 22/02/2026 |
| KYLE Robert Alexander | N | 80 | 11080 | 19/02/2026 |
| VANZINO Denis Aldo | N | 91 | 9186 | 15/02/2026 |
| DAVIES John Richard Furber | N | 93 | 7452 | 13/02/2026 |
| LONG Peter Charles | N | 72 | 15688 | 09/02/2026 |
| CLEAL John ‘Tex’ | V | 91 | 8409 | 06/02/2026 |
| EVANS Ronald Edward | N | 84 | 05/02/2026 | |
| KING Ian Laurence | N | 75 | 14203 | 31/01/2026 |
| LANDGRAF Harris John | M | 25 | 57632 | 28/01/2026 |
| BUGDEN Paul John | M | 53 | 32686 | 27/01/2026 |
| HANSEN William Robert | V | 87 | 8873 | 25/01/2026 |
| HOGNO Robert Sydney | M | 79 | 11857 | 24/01/2026 |
| HANINGTON William Clifton APM | M | 81 | 10641 | 19/01/2026 |
| UNDERHILL James Allan ‘Jim’ | V | 81 | 10904 | 19/01/2026 |
| HOCKING Barry John OAM | V | 90 | 7755 | 15/01/2026 |
| GRAHAM Albert Edward ‘Alby’ | V | 83 | 15425 | 12/01/2026 |
| OSWALD Robert Edward ‘Bob’ | V | 83 | 10366 | 09/01/2026 |
| HALL John Kenneth | V | 80 | 18407 | 08/01/2026 |
| PURDON William ‘Bill’ | 88 | 17/11/2025 | ||
| COWLEY Ronald John | 91 | 9679 | 05/08/2025 | |
| McNEIL Derek | M | 77 | 12200 | 21/08/2024 |
| McNEIL Derek | M | 77 | 12200 | 21/08/2024 |
| MORRIS Anthony William Arnold | N | 72 | 18040 | 30/01/2024 |
| HAYMAN Michael William | M | 76 | 14064 | 12/12/2020 |
| HAYMAN Michael William | M | 76 | 14064 | 12/12/2020 |
| COWELL Geoffrey John | V | 83 | 10201 | 16/09/2020 |
| DONNEY Cathy Leigh | M | |||
| NEWELL Ross James | N | 82 | 10805 | |
| VARDY Christopher Geoffrey | N | 63 | 20004 | |
| YOUNG James Henry ‘Jim’ | 10585 |
